Hotel Meeting Capacities
Figures are approximate, based on events and their requirements.
| Room | Width | Length | Ceiling Height | Total SQ FT | Theatre | Classroom | Banquet Rounds | U-shape | Reception | Conference |
| Crystal Ballroom Halls 1, 2A & 2B |
100 | 75 | 18' | 7500 | 1000 | 567 | 560 | 96 | 1000 | 78 |
| Crystal Ballroom Hall 1 |
50 | 75 | 18' | 3750 | 400 | 258 | 280 | 72 | 450 | 66 |
| Crystal Ballroom Hall 2A & 2B |
50 | 75 | 18' | 3750 | 350 | 258 | 280 | 72 | 450 | 66 |
| Crystal Ballroom Hall 2A |
37.5 | 50 | 18' | 1875 | 170 | 105 | 120 | 50 | 200 | 42 |
| Crystal Ballroom Hall 2B |
37.5 | 50 | 18' | 1875 | 180 | 132 | 120 | 50 | 200 | 42 |
| Grand Ballroom | 92 | 75 | 11' | 6900 | 700 | 390 | 470 | 81 | 600 | 72 |
| Salon A | 55 | 75 | 11' | 4125 | 400 | 250 | 270 | 72 | 400 | 60 |
| Salon B | 37 | 75 | 11' | 2775 | 200 | 120 | 180 | 60 | 150 | 54 |
| Conference 1, 2 & 3 | 60 | 40 | 12' | 2400 | 200 | 140 | 150 | 48 | 200 | 54 |
| Conference 1 & 2 | 40 | 40 | 12' | 1600 | 140 | 80 | 70 | 36 | 125 | 36 |
| Conference 2 & 3 | 40 | 40 | 12' | 1600 | 140 | 80 | 70 | 36 | 125 | 36 |
| Conference #1 | 20 | 40 | 12' | 800 | 70 | 50 | 40 | 30 | 60 | 30 |
| Conference #2 | 20 | 40 | 12' | 800 | 70 | 40 | 40 | 30 | 60 | 30 |
| Conference #3 | 20 | 40 | 12' | 800 | 70 | 50 | 40 | 30 | 60 | 30 |
| Conference 4, 5 & 6 | 66 | 45 | 9' | 2970 | 200 | 150 | 150 | 54 | 250 | 40 |
| Conference 4 & 5 | 43 | 45 | 9' | 1935 | 140 | 100 | 70 | 42 | 125 | 36 |
| Conference 5 & 6 | 43 | 45 | 9' | 1935 | 140 | 100 | 70 | 40 | 125 | 36 |
| Conference #4 | 23 | 45 | 9' | 1035 | 70 | 50 | 40 | 30 | 60 | 30 |
| Conference #5 | 20 | 45 | 9' | 900 | 70 | 35 | 40 | 30 | 60 | 30 |
| Conference #6 | 23 | 45 | 9' | 1035 | 70 | 50 | 40 | 36 | 60 | 30 |
| Captain's Quarters | 21 | 52 | 8' | 860 | 80 | 50 | 60 | 30 | 60 | 30 |
| 302/304 | 26 | 22 | 8' | 572 | 40 | 20 | 20 | 15 | 40 | 15 |
| 311/315 | 26 | 22 | 8' | 572 | 40 | 20 | 20 | 15 | 40 | 15 |
| 317/319 | 26 | 22 | 8' | 572 | 40 | 20 | 20 | 15 | 40 | 15 |
| 318/320 | 26 | 22 | 8' | 572 | 40 | 20 | 20 | 15 | 40 | 15 |





